Resolution Capital Global Property Securities Fund (Managed Fund) (ASX:RCAP)

The Fund invests in a select number of global listed real estate securities, with the aim of providing income and capital growth over the long term.

Overview

The Resolution Capital Global Property Securities Fund (Managed Fund) (the ‘Fund’) gives investors exposure to the underlying returns of some of the world’s highest quality real estate assets through a select portfolio of global real estate investment trusts (‘REITs’) and property companies. The Fund is denominated in $A and does hedge the underlying foreign currency exposures.

The Fund is also available as an Exchange-Traded Managed Fund (ETMF) – also known as an active ETF – accessible for investment on the ASX under the ticker RCAP.

Portfolio Managers

Andrew Parsons
Chief Investment Officer / Portfolio Manager

Andrew Parsons

B. Economics, F. Fin, FAPI, FRICS.

Andrew is one of the founding members of Resolution Capital. Andrew has over 30 years experience in global financial and property markets.

Prior to founding Resolution Capital Andrew worked for the Australian Stock Exchange, CS First Boston and Lend Lease, and is a past Chairman of the Property Council of Australia’s Capital Markets Committee.

Andrew is also a Fellow of the Australian Property Institute, and a Fellow of the Royal Institute of Chartered Surveyors.

Marco Colantonio
Portfolio Manager

Marco Colantonio

B. Applied Science (Land Econ) F Fin, AAPI.

Marco is one of the founding members of Resolution Capital and has over 30 years experience in global financial and property markets.

Marco has previously worked as a Senior Valuer at Jones Lang LaSalle and as a Consultant in JLL’s Advisory business where he was involved in valuing and advising institutional clients in regard to commercial real estate portfolios. He also worked as an Equities Research Analyst at BBY, and a Capital Transactions executive at Lend Lease. While at Lend Lease, Marco worked on real estate projects in Japan and Singapore.

Robert Promisel
Portfolio Manager

Robert Promisel

BA. Economics and Geography, MS. Urban Planning.

Robert joined Resolution Capital in 2011 as a Global Portfolio Manager. Robert has over 30 years experience in listed real estate securities, bringing a wealth of experience to the team.

Robert has previously worked as the Director of Real Estate Securities at Invista Real Estate in London, Principal and Portfolio Manager with Adelante Capital, and Vice President at European Investors Inc, both in the United States. He has also worked at AEW Capital Management in Boston and RREEF in San Francisco.

Julian Campbell-Wood
Portfolio Manager

Julian Campbell-Wood

B. Business (Accounting / Finance), M.S Finance, CFA UK.

Julian joined Resolution Capital in 2013 as a Senior Analyst and was promoted to Core Plus Co-Portfolio Manager in July 2014, and again to Global Portfolio Manager in October 2018. Julian commenced in the industry, specifically the real estate sector in 2004.

Julian has previously worked as an Analyst for Barclays Capital and in the real estate division of Macquarie Bank, both in London.

Julian is currently a member of the CFA UK society.

Key features

ASX Ticker RCAP
APIR Code WHT0015AU
ARSN Code 128 122 118
Investment return objective¹ The Fund aims to achieve an annual total return that exceeds the total return of the Benchmark after fees on a rolling 3 year basis
Benchmark FTSE EPRA/NAREIT Developed Index (AUD Hedged) Net TRI
Suitable Investor Profile This product is intended for use as a smaller allocation for a consumer who is seeking capital growth and has a high - very high risk /return profile for that portion of their investment portfolio. It is likely to be consistent with the financial situation and needs of a consumer with a 5-year investment timeframe and who is unlikely to need to withdraw their money on less than one week’s notice.
Risk High - Very high
Suggested minimum investment period Medium to long-term, being 5 or more years
Portfolio Allocation² 85% – 100% invested in global listed REITs and real estate securities³
0% – 15% invested in cash and short dated money market securities
Inception Date (Fund) 30 September 2008
Active ETF Listing Date 22 February 2022
Fees 0.80% p.a. plus a performance fee of 20% of the Fund’s outperformance of the benchmark net of the management fee and expenses. The performance fee, if applicable is payable to the Investment Manager from the Fund, subject to an absolute return hurdle, as at 30 June each year.
Buy/Sell Spread* +0.20%/-0.20%
Distributions Quarterly, payable in the month following the periods ending 30 September, 31 December, 31 March and 30 June
Registry Automic Group
Market Making Agent Citigroup
iNAV Providers Solactive (Primary) & ICE (Secondary)

1The investment objective is not intended to be a forecast, it is only an indication of what the investment strategy aims to achieve over the medium to long term. The Fund may not achieve its investment objective and returns are not guaranteed.
2The above ranges are indicative only. The Fund will be rebalanced within a reasonable period of time should the exposure move outside of the above ranges.
3The Fund may also invest in international or domestic shares proposed to be listed within six months on any such recognised exchange, limited to 10% of the Fund’s net asset value.
*Only applicable for investors who apply for units directly with Pinnacle Fund Services Limited (the Responsible Entity).

Ratings

The Resolution Capital Global Property Securities Fund (Managed Fund) received a ‘Gold’ Morningstar Analyst Rating™ (as of 18 July 2023)1, a ‘Highly Recommended’ rating from Zenith (July 2023)2 and Lonsec (September 2023)3, and has been certified by the Responsible Investment Association Australasia according to the strict operational and disclosure practices required under the Responsible Investment Certification Program. See www.responsiblereturns.com.au for details.4
For more information, view the “Disclaimer and disclosure” section at the bottom of the page.

Net Performance

1Resolution Capital Global Property Security Fund (Managed Fund). Please note that the name of the Fund changed from “Resolution Capital Global Property Securities Fund” to “Resolution Capital Global Property Securities Fund (Managed Fund)” on 22 February 2022 in order to facilitate quotation of the Fund on the ASX.
2From 1 April 2015 the benchmark changed from UBS Global Real Estate Investors Index (AUD Hedged) Net TRI to FTSE EPRA/NAREIT Developed Index (AUD Hedged) Net TRI.
3Inception Date: 30/09/2008.

Disclaimer: Past performance is not a reliable indicator of future performance.

Investors who apply for units directly with the Responsible Entity may pay a different price per unit to an investor who purchases those units on the ASX at the same time, and such differences may have a material impact on the performance of that investment. The above performance reflects the performance of the Fund where units are purchased and redeemed directly with the Responsible Entity only.

Returns of the Fund are net of applicable fees, costs and taxes.

A$25,000 Invested Since Inception (30 September 2008)

The benchmark index is the FTSE EPRA/NAREIT Developed Index (AUD Hedged) Net TRI. Note: From 1 April 2015 the benchmark changed from UBS Global Real Estate Investors Index (AUD Hedged) Net TRI to FTSE EPRA/NAREIT Developed Index (AUD Hedged) Net TRI.

Past performance is not a reliable indicator of future performance. Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding taxation. Investors who apply for units directly with the Responsible Entity may pay a different price per unit to an investor who purchases those units on the ASX at the same time, and such differences may have a material impact on the performance of that investment. The above performance reflects the performance of the Fund where units are purchased and redeemed directly with the Responsible Entity only.

RCAP

The Resolution Capital Global Property Securities Fund (Managed Fund) (ASX: RCAP) is available as an active Exchange Traded Fund (ETF), allowing investors to buy and sell on the Australian Stock Exchange (ASX).

  • Simple: Click to invest on the stock exchange
  • Accessible: No minimum investment amount
  • Liquid: Investors can buy/sell intraday on the ASX
  • Transparent: Live trading price, quarterly full portfolio disclosure

About Active ETFs

Active ETFs are actively managed by fund managers to generate alpha and outperform relevant benchmarks. They are also sometimes known as Exchange Quoted Managed Funds (EQMFs), Exchange Traded Managed Funds (ETMF), listed managed funds or quoted managed funds (which is intended to provide liquidity and facilitate settlement of transactions).

Active ETFs will aim to beat the benchmark using a number of active investing strategies. They operate in a similar way to traditional managed funds but have the benefit of transparent, live intra-day pricing and market-making capability.

Investors invest in the active ETF by using a stockbroker, financial adviser or share trading platform.

Indicative NAV*:


per unit as at
March 29, 2024 04:29:59 (pm)

$1.5955

1 second delayed price

NAV:

as at close of business

Date Entry Price NAV Exit Price
27/03/2024 1.6 1.583 1.6
26/03/2024 1.6 1.5546 1.6
25/03/2024 1.6 1.5568 1.6
22/03/2024 1.6 1.5676 1.6
21/03/2024 1.6 1.5791 1.6
20/03/2024 1.6 1.564 1.6
19/03/2024 1.6 1.5589 1.6
18/03/2024 1.6 1.5539 1.6
15/03/2024 1.6 1.5486 1.5
14/03/2024 1.6 1.5506 1.5
13/03/2024 1.6 1.5648 1.6
12/03/2024 1.6 1.5702 1.6
11/03/2024 1.6 1.5762 1.6
08/03/2024 1.6 1.5833 1.6
07/03/2024 1.6 1.568 1.6
06/03/2024 1.6 1.5653 1.6
05/03/2024 1.6 1.5589 1.6
04/03/2024 1.6 1.575 1.6
01/03/2024 1.6 1.5603 1.6
29/02/2024 1.5 1.5432 1.5
28/02/2024 1.5 1.533 1.5
27/02/2024 1.5 1.5287 1.5
26/02/2024 1.5 1.5262 1.5
23/02/2024 1.5 1.5402 1.5
22/02/2024 1.5 1.5441 1.5
21/02/2024 1.5 1.5414 1.5
20/02/2024 1.5 1.5326 1.5
19/02/2024 1.5 1.5369 1.5
31/01/2024 1.6 1.552 1.5
30/01/2024 1.5 1.5439 1.5
29/01/2024 1.5 1.5454 1.5
26/01/2024 1.5 1.5381 1.5
25/01/2024 1.5 1.5361 1.5
24/01/2024 1.5 1.5357 1.5
23/01/2024 1.5 1.5345 1.5
22/01/2024 1.6 1.5491 1.5
19/01/2024 1.5 1.5363 1.5
18/01/2024 1.5 1.5223 1.5
17/01/2024 1.5 1.5334 1.5
16/01/2024 1.6 1.5743 1.6
15/01/2024 1.6 1.5831 1.6
12/01/2024 1.6 1.5792 1.6
11/01/2024 1.6 1.5715 1.6
10/01/2024 1.6 1.5802 1.6
09/01/2024 1.6 1.5754 1.6
08/01/2024 1.6 1.5753 1.6
05/01/2024 1.6 1.5575 1.6
03/01/2024 1.6 1.5718 1.6
02/01/2024 1.6 1.5917 1.6
29/12/2023 1.6 1.5914 1.6
28/12/2023 1.6 1.6016 1.6
27/12/2023 1.6 1.599 1.6
26/12/2023 1.6 1.589 1.6
22/12/2023 1.6 1.5882 1.6
21/12/2023 1.6 1.5714 1.6
20/12/2023 1.6 1.5937 1.6
19/12/2023 1.6 1.5877 1.6
18/12/2023 1.6 1.5794 1.6
15/12/2023 1.6 1.5828 1.6
14/12/2023 1.6 1.5973 1.6
13/12/2023 1.5 1.5305 1.5
12/12/2023 1.5 1.5215 1.5
11/12/2023 1.5 1.5196 1.5
08/12/2023 1.5 1.509 1.5
07/12/2023 1.5 1.513 1.5
06/12/2023 1.5 1.5228 1.5
05/12/2023 1.5 1.513 1.5
04/12/2023 1.5 1.5169 1.5
01/12/2023 1.5 1.512 1.5
30/11/2023 1.5 1.4883 1.5
23/11/2023 1.5 1.4676 1.5
22/11/2023 1.5 1.4668 1.5
20/11/2023 1.5 1.4702 1.5
17/11/2023 1.5 1.464 1.5
16/11/2023 1.5 1.4624 1.5
15/11/2023 1.5 1.4691 1.5
14/11/2023 1.5 1.4626 1.5
13/11/2023 1.4 1.4025 1.4
10/11/2023 1.4 1.4136 1.4
08/11/2023 1.4 1.4184 1.4
07/11/2023 1.4 1.4141 1.4
06/11/2023 1.4 1.4287 1.4
03/11/2023 1.4 1.4447 1.4
02/11/2023 1.4 1.4178 1.4
01/11/2023 1.4 1.3745 1.4
31/10/2023 1.4 1.3641 1.4
30/10/2023 1.3 1.343 1.3
27/10/2023 1.3 1.3399 1.3
26/10/2023 1.4 1.3509 1.3
25/10/2023 1.3 1.3413 1.3
24/10/2023 1.4 1.3654 1.4
23/10/2023 1.4 1.3531 1.4
20/10/2023 1.4 1.3651 1.4
19/10/2023 1.4 1.3713 1.4
18/10/2023 1.4 1.3983 1.4
17/10/2023 1.4 1.4216 1.4
16/10/2023 1.4 1.4176 1.4
13/10/2023 1.4 1.4106 1.4
12/10/2023 1.4 1.4225 1.4
11/10/2023 1.4 1.4351 1.4
10/10/2023 1.4 1.4148 1.4
09/10/2023 1.4 1.402 1.4
06/10/2023 1.4 1.3923 1.4
05/10/2023 1.4 1.3893 1.4
04/10/2023 1.4 1.3753 1.4
03/10/2023 1.4 1.3635 1.4
02/10/2023 1.4 1.3904 1.4
29/09/2023 1.4 1.4213 1.4
28/09/2023 1.4 1.4116 1.4
27/09/2023 1.4 1.4055 1.4
26/09/2023 1.4 1.4172 1.4
25/09/2023 1.4 1.4403 1.4
22/09/2023 1.4 1.4454 1.4
21/09/2023 1.5 1.4545 1.5
20/09/2023 1.5 1.4905 1.5
19/09/2023 1.5 1.4847 1.5
18/09/2023 1.5 1.4902 1.5
15/09/2023 1.5 1.5066 1.5
14/09/2023 1.5 1.5109 1.5
13/09/2023 1.5 1.4848 1.5
12/09/2023 1.5 1.4941 1.5
11/09/2023 1.5 1.4923 1.5
08/09/2023 1.5 1.4975 1.5
07/09/2023 1.5 1.5045 1.5
06/09/2023 1.5 1.4999 1.5
31/08/2023 1.5 1.5099 1.5
30/08/2023 1.5 1.516 1.5
29/08/2023 1.5 1.5049 1.5
28/08/2023 1.5 1.4907 1.5
25/08/2023 1.5 1.4817 1.5
24/08/2023 1.5 1.4895 1.5
23/08/2023 1.5 1.484 1.5
22/08/2023 1.5 1.463 1.5
21/08/2023 1.5 1.4574 1.5
18/08/2023 1.5 1.4722 1.5
17/08/2023 1.5 1.4855 1.5
16/08/2023 1.5 1.494 1.5
15/08/2023 1.5 1.4994 1.5
14/08/2023 1.5 1.5113 1.5
11/08/2023 1.5 1.5292 1.5
10/08/2023 1.5 1.5348 1.5
09/08/2023 1.5 1.5367 1.5
08/08/2023 1.5 1.5295 1.5
07/08/2023 1.5 1.5379 1.5
04/08/2023 1.5 1.5209 1.5
03/08/2023 1.5 1.5308 1.5
02/08/2023 1.5 1.5398 1.5
01/08/2023 1.6 1.5504 1.5
31/07/2023 1.6 1.5516 1.5
28/07/2023 1.6 1.5486 1.5
27/07/2023 1.6 1.5543 1.6
26/07/2023 1.6 1.5673 1.6
25/07/2023 1.6 1.5633 1.6
24/07/2023 1.6 1.5672 1.6
21/07/2023 1.6 1.5655 1.6
20/07/2023 1.6 1.5535 1.6
19/07/2023 1.6 1.5525 1.5
18/07/2023 1.5 1.5244 1.5
17/07/2023 1.5 1.5409 1.5
14/07/2023 1.5 1.5461 1.5
13/07/2023 1.5 1.5422 1.5
12/07/2023 1.5 1.5406 1.5
11/07/2023 1.5 1.5206 1.5
10/07/2023 1.5 1.5023 1.5
07/07/2023 1.5 1.5037 1.5
06/07/2023 1.5 1.513 1.5
05/07/2023 1.5 1.5313 1.5
04/07/2023 1.5 1.5251 1.5
03/07/2023 1.5 1.5177 1.5
30/06/2023 1.5 1.5028 1.5
29/06/2023 1.5 1.5054 1.5
28/06/2023 1.5 1.4995 1.5
27/06/2023 1.5 1.4964 1.5
26/06/2023 1.5 1.4817 1.5
23/06/2023 1.5 1.4572 1.5
22/06/2023 1.5 1.4827 1.5
21/06/2023 1.5 1.5028 1.5
20/06/2023 1.5 1.5111 1.5
19/06/2023 1.5 1.5221 1.5
16/06/2023 1.5 1.525 1.5
15/06/2023 1.5 1.519 1.5
14/06/2023 1.5 1.5165 1.5
13/06/2023 1.5 1.5134 1.5
09/06/2023 1.5 1.516 1.5
08/06/2023 1.5 1.518 1.5
07/06/2023 1.5 1.5279 1.5
06/06/2023 1.5 1.5133 1.5
05/06/2023 1.5 1.5036 1.5
02/06/2023 1.5 1.5058 1.5
01/06/2023 1.5 1.4731 1.5
31/05/2023 1.5 1.4706 1.5
30/05/2023 1.5 1.4698 1.5
29/05/2023 1.5 1.4675 1.5
26/05/2023 1.5 1.4651 1.5
25/05/2023 1.5 1.4555 1.5
24/05/2023 1.5 1.4624 1.5
23/05/2023 1.5 1.4884 1.5
22/05/2023 1.5 1.4954 1.5
19/05/2023 1.5 1.489 1.5
18/05/2023 1.5 1.4878 1.5
17/05/2023 1.5 1.4982 1.5
16/05/2023 1.5 1.4913 1.5
15/05/2023 1.5 1.5192 1.5
12/05/2023 1.5 1.5116 1.5
11/05/2023 1.5 1.5163 1.5
10/05/2023 1.5 1.5272 1.5
09/05/2023 1.5 1.519 1.5
08/05/2023 1.5 1.5323 1.5
05/05/2023 1.5 1.5392 1.5
04/05/2023 1.5 1.5177 1.5
03/05/2023 1.5 1.5052 1.5
02/05/2023 1.5 1.5063 1.5
01/05/2023 1.5 1.5263 1.5
28/04/2023 1.5 1.5352 1.5
27/04/2023 1.5 1.5104 1.5
26/04/2023 1.5 1.4901 1.5
24/04/2023 1.5 1.5058 1.5
21/04/2023 1.5 1.5097 1.5
20/04/2023 1.5 1.5067 1.5
19/04/2023 1.5 1.5141 1.5
18/04/2023 1.5 1.5117 1.5
17/04/2023 1.5 1.5137 1.5
14/04/2023 1.5 1.4923 1.5
13/04/2023 1.5 1.5034 1.5
12/04/2023 1.5 1.508 1.5
11/04/2023 1.5 1.511 1.5
10/04/2023 1.5 1.5047 1.5
06/04/2023 1.5 1.501 1.5
05/04/2023 1.5 1.4918 1.5
04/04/2023 1.5 1.5017 1.5
03/04/2023 1.5 1.5021 1.5
31/03/2023 1.5 1.5036 1.5
30/03/2023 1.5 1.49 1.5
29/03/2023 1.5 1.4704 1.5
28/03/2023 1.4 1.4448 1.4
27/03/2023 1.5 1.4489 1.4
24/03/2023 1.4 1.4446 1.4
23/03/2023 1.4 1.4266 1.4
22/03/2023 1.4 1.4303 1.4
21/03/2023 1.5 1.4697 1.5
20/03/2023 1.5 1.4738 1.5
17/03/2023 1.5 1.4678 1.5
16/03/2023 1.5 1.4949 1.5
15/03/2023 1.5 1.5031 1.5
14/03/2023 1.5 1.5054 1.5
13/03/2023 1.5 1.4906 1.5
10/03/2023 1.5 1.4783 1.5
09/03/2023 1.5 1.5268 1.5
08/03/2023 1.6 1.5559 1.6
07/03/2023 1.6 1.5484 1.5
06/03/2023 1.6 1.5761 1.6
03/03/2023 1.6 1.5708 1.6
02/03/2023 1.6 1.5539 1.6
01/03/2023 1.5 1.5428 1.5
28/02/2023 1.6 1.5641 1.6
27/02/2023 1.6 1.5663 1.6
24/02/2023 1.6 1.5664 1.6
23/02/2023 1.6 1.5827 1.6
22/02/2023 1.6 1.5732 1.6
21/02/2023 1.6 1.5813 1.6
20/02/2023 1.6 1.6017 1.6
17/02/2023 1.6 1.6013 1.6
16/02/2023 1.6 1.606 1.6
15/02/2023 1.6 1.6105 1.6
14/02/2023 1.6 1.6133 1.6
13/02/2023 1.6 1.6207 1.6
10/02/2023 1.6 1.6144 1.6
09/02/2023 1.6 1.6127 1.6
08/02/2023 1.6 1.6301 1.6
07/02/2023 1.6 1.6299 1.6
06/02/2023 1.6 1.6386 1.6
03/02/2023 1.7 1.6504 1.6
02/02/2023 1.7 1.6675 1.7
01/02/2023 1.6 1.633 1.6
31/01/2023 1.6 1.6268 1.6
30/01/2023 1.6 1.6152 1.6
27/01/2023 1.6 1.6299 1.6
26/01/2023 1.6 1.6129 1.6
25/01/2023 1.6 1.6039 1.6
24/01/2023 1.6 1.6069 1.6
23/01/2023 1.6 1.5992 1.6
20/01/2023 1.6 1.5862 1.6
19/01/2023 1.6 1.5709 1.6
18/01/2023 1.6 1.5771 1.6
17/01/2023 1.6 1.5908 1.6
16/01/2023 1.6 1.5841 1.6
13/01/2023 1.6 1.5804 1.6
12/01/2023 1.6 1.5915 1.6
11/01/2023 1.6 1.5736 1.6
10/01/2023 1.5 1.529 1.5
09/01/2023 1.5 1.5328 1.5
06/01/2023 1.5 1.5328 1.5
05/01/2023 1.5 1.5112 1.5
04/01/2023 1.5 1.5399 1.5
03/01/2023 1.5 1.5153 1.5
30/12/2022 1.5 1.5075 1.5
29/12/2022 1.5 1.5221 1.5
28/12/2022 1.5 1.4979 1.5
27/12/2022 1.5 1.5172 1.5
23/12/2022 1.5 1.5167 1.5
22/12/2022 1.5 1.5082 1.5
21/12/2022 1.5 1.5092 1.5
20/12/2022 1.5 1.4956 1.5
19/12/2022 1.5 1.5146 1.5
16/12/2022 1.5 1.5305 1.5
15/12/2022 1.6 1.5626 1.6
14/12/2022 1.6 1.5817 1.6
13/12/2022 1.6 1.5791 1.6
12/12/2022 1.6 1.5571 1.6
09/12/2022 1.6 1.5552 1.6
08/12/2022 1.6 1.5564 1.6
07/12/2022 1.6 1.5479 1.5
06/12/2022 1.6 1.547 1.5
05/12/2022 1.6 1.5567 1.6
02/12/2022 1.6 1.5745 1.6
01/12/2022 1.6 1.5788 1.6
30/11/2022 1.6 1.5853 1.6
29/11/2022 1.6 1.5664 1.6
28/11/2022 1.5 1.5456 1.5
25/11/2022 1.6 1.5774 1.6
24/11/2022 1.6 1.57 1.6
23/11/2022 1.6 1.5628 1.6
22/11/2022 1.6 1.5685 1.6
21/11/2022 1.6 1.5576 1.6
18/11/2022 1.6 1.5532 1.6
17/11/2022 1.5 1.5395 1.5
16/11/2022 1.5 1.542 1.5
15/11/2022 1.6 1.5562 1.6
14/11/2022 1.6 1.5475 1.5
11/11/2022 1.6 1.5768 1.6
10/11/2022 1.6 1.574 1.6
09/11/2022 1.5 1.4998 1.5
08/11/2022 1.5 1.5096 1.5
07/11/2022 1.5 1.5019 1.5
04/11/2022 1.5 1.5024 1.5
03/11/2022 1.5 1.4864 1.5
02/11/2022 1.5 1.4945 1.5
01/11/2022 1.5 1.5218 1.5
31/10/2022 1.5 1.5185 1.5
28/10/2022 1.5 1.521 1.5
27/10/2022 1.5 1.4978 1.5
26/10/2022 1.5 1.498 1.5
25/10/2022 1.5 1.4963 1.5
24/10/2022 1.5 1.4534 1.5
21/10/2022 1.5 1.4525 1.4
20/10/2022 1.5 1.4489 1.4
19/10/2022 1.5 1.4486 1.4
18/10/2022 1.5 1.4797 1.5
17/10/2022 1.5 1.4665 1.5
14/10/2022 1.4 1.4277 1.4
13/10/2022 1.4 1.4445 1.4
12/10/2022 1.4 1.43 1.4
11/10/2022 1.4 1.4402 1.4
10/10/2022 1.4 1.4309 1.4
07/10/2022 1.4 1.4443 1.4
06/10/2022 1.5 1.4738 1.5
05/10/2022 1.5 1.4964 1.5
04/10/2022 1.5 1.5188 1.5
30/09/2022 1.5 1.4771 1.5
29/09/2022 1.5 1.4656 1.5
28/09/2022 1.5 1.4934 1.5
27/09/2022 1.5 1.4718 1.5
26/09/2022 1.5 1.4977 1.5
23/09/2022 1.5 1.5381 1.5
22/09/2022 1.6 1.5573 1.6
21/09/2022 1.6 1.5751 1.6
20/09/2022 1.6 1.5961 1.6
19/09/2022 1.6 1.6317 1.6
16/09/2022 1.6 1.6368 1.6
15/09/2022 1.6 1.6376 1.6
14/09/2022 1.7 1.6621 1.7
13/09/2022 1.7 1.6882 1.7
12/09/2022 1.7 1.7365 1.7
09/09/2022 1.7 1.7212 1.7
08/09/2022 1.7 1.7024 1.7
07/09/2022 1.7 1.7013 1.7
06/09/2022 1.7 1.6792 1.7
05/09/2022 1.7 1.6632 1.7
02/09/2022 1.7 1.6668 1.7
01/09/2022 1.7 1.6723 1.7
31/08/2022 1.7 1.6786 1.7
30/08/2022 1.7 1.6889 1.7
29/08/2022 1.7 1.7016 1.7
26/08/2022 1.7 1.7175 1.7
25/08/2022 1.8 1.7488 1.7
24/08/2022 1.7 1.7306 1.7
23/08/2022 1.7 1.7222 1.7
22/08/2022 1.7 1.7458 1.7
19/08/2022 1.8 1.7746 1.8
18/08/2022 1.8 1.7948 1.8
17/08/2022 1.8 1.8083 1.8
16/08/2022 1.8 1.814 1.8
15/08/2022 1.8 1.8182 1.8
12/08/2022 1.8 1.8127 1.8
11/08/2022 1.8 1.7872 1.8
10/08/2022 1.8 1.7907 1.8
09/08/2022 1.8 1.7663 1.8
08/08/2022 1.8 1.7553 1.8
05/08/2022 1.7 1.7445 1.7
04/08/2022 1.7 1.7456 1.7
03/08/2022 1.7 1.7441 1.7
02/08/2022 1.7 1.7446 1.7
01/08/2022 1.8 1.7666 1.8
29/07/2022 1.8 1.7813 1.8
28/07/2022 1.8 1.768 1.8
27/07/2022 1.7 1.7268 1.7
26/07/2022 1.7 1.721 1.7
25/07/2022 1.7 1.7233 1.7
22/07/2022 1.7 1.7198 1.7
21/07/2022 1.7 1.7029 1.7
20/07/2022 1.7 1.6952 1.7
19/07/2022 1.7 1.6913 1.7
18/07/2022 1.7 1.6627 1.7
15/07/2022 1.7 1.6643 1.7
14/07/2022 1.6 1.6419 1.6
13/07/2022 1.7 1.6602 1.7
12/07/2022 1.7 1.6674 1.7
11/07/2022 1.7 1.6729 1.7
08/07/2022 1.7 1.6763 1.7
07/07/2022 1.7 1.6839 1.7
06/07/2022 1.7 1.6757 1.7
05/07/2022 1.7 1.6714 1.7
04/07/2022 1.7 1.6757 1.7
01/07/2022 1.7 1.6768 1.7
30/06/2022 1.7 1.6586 1.7
29/06/2022 1.7 1.7154 1.7
28/06/2022 1.7 1.7328 1.7
27/06/2022 1.7 1.7334 1.7
24/06/2022 1.7 1.7305 1.7
23/06/2022 1.7 1.7005 1.7
22/06/2022 1.7 1.6828 1.7
21/06/2022 1.7 1.6761 1.7
20/06/2022 1.7 1.6638 1.7
17/06/2022 1.7 1.6592 1.7
16/06/2022 1.7 1.6548 1.7
15/06/2022 1.7 1.6809 1.7
14/06/2022 1.7 1.6572 1.7
13/06/2022 1.7 1.6708 1.7
10/06/2022 1.7 1.7427 1.7
09/06/2022 1.8 1.7722 1.8
08/06/2022 1.8 1.8103 1.8
07/06/2022 1.8 1.8448 1.8
06/06/2022 1.8 1.8288 1.8
03/06/2022 1.8 1.8364 1.8
02/06/2022 1.9 1.8524 1.8
01/06/2022 1.8 1.8378 1.8
31/05/2022 1.9 1.8492 1.8
30/05/2022 1.9 1.8682 1.9
27/05/2022 1.9 1.8648 1.9
26/05/2022 1.8 1.8301 1.8
25/05/2022 1.8 1.8222 1.8
24/05/2022 1.8 1.8099 1.8
23/05/2022 1.8 1.8052 1.8
20/05/2022 1.8 1.7881 1.8
19/05/2022 1.8 1.7811 1.8
18/05/2022 1.8 1.7973 1.8
17/05/2022 1.8 1.8342 1.8
16/05/2022 1.8 1.8182 1.8
13/05/2022 1.8 1.8235 1.8
12/05/2022 1.8 1.7812 1.8
11/05/2022 1.8 1.7765 1.8
10/05/2022 1.8 1.7724 1.8
09/05/2022 1.8 1.7965 1.8
06/05/2022 1.9 1.8725 1.9
05/05/2022 1.9 1.9033 1.9
04/05/2022 1.9 1.9346 1.9
03/05/2022 1.9 1.9321 1.9
02/05/2022 1.9 1.9286 1.9
29/04/2022 2.0 1.9664 2.0
28/04/2022 2.0 2.0394 2.0
27/04/2022 2.0 2.0102 2.0
26/04/2022 2.0 2.0226 2.0
25/04/2022 2.0 2.0403 2.0
22/04/2022 2.0 2.0455 2.0
21/04/2022 2.1 2.0775 2.1
20/04/2022 2.1 2.0795 2.1
19/04/2022 2.1 2.0586 2.1
18/04/2022 2.0 2.0303 2.0
14/04/2022 2.1 2.0567 2.1
13/04/2022 2.0 2.0351 2.0
12/04/2022 2.0 2.0194 2.0
11/04/2022 2.0 2.0252 2.0
08/04/2022 2.0 2.0373 2.0
07/04/2022 2.0 2.0339 2.0
06/04/2022 2.1 2.046 2.0
05/04/2022 2.0 2.0338 2.0
04/04/2022 2.0 2.0404 2.0
